State-wise educational loan outstanding of Public Sector Banks

State-wise educational loan outstanding of Public Sector Banks

The Government receives suggestions and representations highlighting the requirements of students in availing education loans, under the Model Educational Loan Scheme of Indian Banks’ Association (IBA). These are forwarded to Banks for corrective action.

Keeping in view the needs of the students and suggestions received from the stakeholders the Scheme is modified by Indian Banks Association (IBA) from time to time. The last such revision was made in September, 2012.


The outstanding education loans by Public Sector Banks has increased from Rs.35,855 crore in 19.11 lakh accounts as on last reporting Friday of March, 2010 to Rs.52,982 crore in 25.09 lakh accounts as on 31.12.2012. State-wise details, including for Kerala, is Annexed.

State-wise educational loan outstanding of Public Sector Banks

( Amount in Rs crore ) ( No. of A/Cs in actual)
As on the last reporting Friday of March


2010
2011
2012
As on 31.12.2012**
State/Union Territories
No.of Accounts
Balance O/S
No.of Accounts
Balance O/S
No.of Accounts
Balance O/S
No.of Accounts
Balance O/S
NORTH EASTERN REGION 15502 375.1 17875 431.48 20071 510.36 25810 634.7
Assam 11166 267.6 12941 303.82 14489 363.13 15868 398.41
Meghalaya 930 22.22 1257 29.51 1445 34.5 1735 44.65
Mizoram 439 16.37 585 21.22 664 23.92 753 27.66
Arunachal Pradesh 463 10.03 372 8.29 476 10.54 539 12.41
Nagaland 239 6.38 336 8.54 361 9.57 3139 62.9
Manipur 1259 31.86 1164 35.28 1057 36.38 1160 35.13
Tripura 1006 20.64 1220 24.82 1579 32.33 2616 53.54
EASTERN REGION 188325 3841.58 239414 5064.19 259993 5922.57 333929 8150.42
Bihar 43395 939.44 62597 1380.69 78733 1799.2 88851 2283.63
Jharkhand 31620 687.61 38088 927.45 41552 1086.17 47946 1273.92
West Bengal 60456 1195.03 72617 1373.54 71378 1512.76 69558 1627.94
Orissa 52158 1002.88 65289 1363.94 67008 1474.88 69530 1695.2
Sikkim 346 9.25 338 8.53 382 16.44 6353 115.69
Andaman& Nicobar 350 7.37 485 10.05 940 33.12 51691 1154.04
CENTRAL REGION 213087 4127.73 240483 4863.77 252846 5445.27 266631 6255.29
Uttar Pradesh 109450 2287.8 126071 2790.72 136448 3095.02 143486 3572.67
Uttarakhand 19725 396.69 22795 502.06 24536 560.06 25933 633.41
Madhya Pradesh 72378 1195.17 76968 1289.16 76773 1477.34 81478 1711.02
Chattisgarh 11534 248.07 14649 281.83 15089 312.86 15734 338.19
NORTHERN REGION 159588 3962.4 174427 4239.92 182914 4526.94 188457 4894.98
Delhi 36187 1155.04 36445 1096.2 36362 1104.9 33661 1079.19
Punjab 30388 774.18 32700 831.35 32578 898.04 33169 941.7
Haryana 30181 693.54 33815 769.41 36546 834.5 38976 970.23
Chandigarh 5895 178.02 5905 182.81 5977 194.54 5477 181.87
Jammu & Kashmir 3523 91.32 3672 93.26 3774 93 4160 105.89
Himachal Pradesh 10254 194.6 12282 248.81 13827 279.86 14535 311.34
Rajasthan 43160 875.71 49608 1018.09 53850 1122.1 58479 1304.76
WESTERN REGION 169524 4146.68 186269 4325.97 198923 5087.41 216641 5325.32
Gujarat 40520 1166.44 43780 1108.43 44221 1200.43 44661 1207.99
Maharashtra 125063 2882.58 138197 3122.21 150829 3789.26 167335 3995.13
Daman &Diu 440 13.57 245 4.11 97 2.89 624 17.12
Goa 3362 80.57 3481 84.31 3588 89.29 3810 99.07
Dadra & Nagar Haveli 139 3.52 566 6.9 188 5.54 211 6.01
SOUTHERN REGION 1165397 19401.18 1353076 22416.5 1458356 25234.93 1477479 27721.54
Andhra Pradesh 215832 4761.77 218054 5008.1 213281 4988.98 154765 4022.32
Karnataka 156179 2814.7 167291 3103.71 167517 3402.17 179571 3633.15
Lakshadweep 14 0.16 15 0.23 24 0.36 230 3.7
Tamilnadu 555223 7111.79 689094 9234.2 786634 11265.55 831651 13043.35
Kerala 228395 4576.67 267703 4903.62 278992 5376.3 296992 6743.6
Pondicherry 9754 136.09 10919 166.64 11908 201.57 14270 275.42
TOTAL 1911423 35854.67 2211544 41341.84 2373103 46727.48 2508947 52982.25
Source: RBI. **
Source: PSBs (Data is Provisional)

The above detailed information was submitted by the Minister of State for Finance Shri. Namo Narain Meena in the Lok Sabha on 8th March, 2013.

Comments

Popular posts from this blog

Central Government Office Holiday List 2023 - DoPT Order PDF Download

7th CPC Pay Fixation on Promotion/MACP Calculator with Matrix Table

Revised Pay Scale from 1.7.2017 for Karnataka Govt Employees