Index Numbers of Wholesale Price in India (BASE: 2004-05=100), Review for the Month of August, 2013


Index Numbers of Wholesale Price in India (BASE: 2004-05=100), Review for the Month of August, 2013

The official Wholesale Price Index for ‘All Commodities’ (Base: 2004-05 = 100) for the month of August, 2013 rose by 1.7 percent to 177.5 (provisional) from 175.4 (provisional) for the previous month.

INFLATION
The annual rate of inflation, based on monthly WPI, stood at 6.10% (provisional) for the month of August, 2013 (over August, 2012) as compared to 5.79% (provisional) for the previous month and 8.01% during the corresponding month of the previous year. Build up inflation rate in the financial year so far was 3.91% compared to a build up rate of 4.35% in the corresponding period of the previous year.

Inflation for important commodities / commodity groups is indicated in Annex-1 and Annex-II.

The movement of the index for the various commodity groups is summarized below:
PRIMARY ARTICLES (Weight 20.12%)

The index for this major group rose by 3.8  percent to 247.8 (provisional) from 238.8  (provisional) for the previous month. The groups and items which showed variations during the month are as follows:-

The index for  'Food Article ' group rose by  5.3 percent to 250.3 (provisional) from 237.7 (provisional) for the previous month due to higher price of fish-inland (22%), fruits & vegetables (13%), ragi and beef & buffalo meat   (3% each),  milk (2%) and rice, mutton, poultry chicken and pork (1% each).  However, the price of bajra and gram   (4% each), tea (3%), jowar (2%) and moong, egg and masur (1% each) declined.

The index for 'Non-Food Articles' group declined by 0.5 percent to 209.6 (provisional) from 210.7  (provisional) for the previous month due to lower price of soyabean (12%), guar seed (10%), groundnut seed (5%), raw jute (4%), safflower, logs & timber and linseed (3% each), niger seed and rape & mustard seed (2% each) and mesta (1%).  However, the price of flowers (15%), copra (coconut) (5%), raw cotton, coir fibre and raw silk (3% each), sunflower and cotton seed (2% each) and fodder and castor seed (1% each) moved up.

The index for  'Minerals' group rose by 0.7 percent to 330.9 (provisional) from 328.5 (provisional) for the previous month due to higher price of dolomite (10%), sillimanite (6%), crude petroleum and limestone (1% each).  However, the price of barytes (13%), zinc concentrate (5%) and chromite and copper ore (1% each) declined.

FUEL & POWER (Weight 14.91%)
The index for this major group rose by 1.3 percent to 202.3 (provisional) from 199.8  (provisional) for the previous month due to higher price of aviation turbine fuel (7%), light diesel oil (4%), kerosene, lpg and petrol (3% each) and       naphtha, bitumen and high speed diesel (2% each).  However, the price of furnace oil (2%) declined.

MANUFACTURED PRODUCTS (Weight 64.97%)
The index for this major group declined by 0.1 percent to 150.0 (provisional) from 150.2 (provisional) for the previous month.  The groups and items for which the index showed variations during the month are as follows:-

The index for 'Food Products' group declined by 0.7 percent to 167.7 (provisional) from 168.9 (provisional) for the previous month due to lower price of tea leaf (blended) (15%), tea leaf (unblended) (6%), oil cakes (4%),     groundnut oil (2%) and bakery products, mixed spices, cotton seed oil, palm oil and gola (cattle feed) (1% each).  However, the price of copra oil (9%), gur, coffee powder, processed prawn and sooji (rawa) (2% each) and maida,     gingelly oil, rice bran oil and sugar (1% each) moved up.

The index for 'Beverages, Tobacco & Tobacco Products' group declined by 0.1 percent to 181.6 (provisional) from 181.8 (provisional) for the previous month due to lower price of chewing tobacco (scented or not) and dried tobacco (2% each) and beer (1%).  However, the price of rectified spirit (1%) moved up.

The index for 'Textiles' group rose by 0.7 percent to 137.3 (provisional) from 136.4 (provisional) for the previous month due to higher price of cotton yarn and man made fibre (2% each) and woollen textiles and tyre cord fabric (1 % each).  However, the price of gunny and hessian cloth, jute sacking cloth and jute sacking bag (1% each) declined.

The index for 'Wood & Wood Products' group rose by 0.8 percent to 177.2 (provisional) from 175.8 (provisional) for the previous month due to higher price of  timber/ wooden planks, plywood & fibre board and processed wood (1% each).

The index for 'Paper & Paper Products' group declined by 0.1 percent to 140.3 (provisional) from 140.5 (provisional) for the previous month due to lower price of maplitho paper and paper for printing / poster (1% each). However, the price of laminated paper (4%) and paper cartons / boxes (2%) moved up.

The index for ' Leather & Leather Products ' group declined by  0.1 percent to 142.3 (provisional) from 142.5 (provisional) for the previous month due to lower price of  leather footwear (1%).

The index for 'Non-Metallic Mineral Products' group declined by 1.3 percent to 164.3 (provisional) from 166.4 (provisional) for the previous month due to lower price of white cement (3%), grey cement (2%) and slag cement (1%).  However, the price of marbles (3%) moved up.

The index for 'Basic Metals, Alloys & Metal Products' group rose by 0.2 percent to 162.7 (provisional) from 162.3 (provisional) for the previous month due to higher price of silver and gold & gold ornaments (5% each), metal containers (3%), steel structures, aluminium and ferro manganese (2% each) and copper / copper ingots (1%).  However, the price of furniture (10%), sponge iron (3%), melting scrap (2%) and ferro silicon, pencil ingots, wire rods, gp/gc sheets, angles and billets (1%) declined.
The index for 'Machinery & Machine Tools' group declined by 0.5 percent to 130.8 (provisional) from 131.5 (provisional) for the previous month due to lower price of  electric generators (12%), fibre optic cable (7%),     electronic pcb /micro circuit (4%), battery dry cells, t.v. accessories and boiler & accessories (2% each) and      batteries and hydraulic equipment (1% each).  However, the price of ball/roller bearing (7%) and pvc insulated cable,     pump & assembly, heat exchanger, material handling equipments, capacitors, harvester and electrical pumps (1 % each) moved up.
The index for 'Transport, Equipment & Parts' group rose by 0.4 percent to 133.7 (provisional) from 133.2 (provisional) for the previous month due to higher price of auto parts and motor vehicles (1% each).  However, the price of railway axle & wheel (2%) and parts of ships/boats etc. (1%) declined.
FINAL INDEX FOR THE MONTH OF JUNE, 2013 (BASE YEAR: 2004-05=100)
For the month of June, 2013, the final Wholesale Price Index for ‘All Commodities’ (Base: 2004-05=100) stood at 173.2 as compared to 172.7 (provisional) and annual rate of inflation based on final index stood at 5.16 percent as compared to 4.86 percent respectively  as reported on 15.07.2013.
Annexure-I
Wholesale Price Index and Rates of Inflation (Base Year: 2004-05=100)
Month of August, 2013
Commodities/Major Groups/Groups/Sub-Groups Weight WPI Aug, 2013 Latest month over month Build up from March Year on year
2012-13 2013-14 2012-13 2013-14 2012-13 2013-14
ALL COMMODITIES 100 177.5 0.9 1.2 3.91 4.35 8.01 6.1
PRIMARY ARTICLES 20.11815 247.8 1.23 3.77 6.74 11.07 11.23 11.72
Food Articles 14.33709 250.3 -0.28 5.3 7.46 16.91 9.34 18.18
Cereals 3.37323 224.7 3.26 0.36 8.99 5.74 10.77 14.35
Rice 1.79348 229.2 2.14 1.28 8.78 11.15 10.35 20.13
Wheat 1.11595 205.3 4.95 -0.44 10.87 -0.05 12.97 7.6
Pulses 0.71662 222.4 6.13 -1.9 23.54 -4.59 34.54 -14.4
Vegetables 1.73553 390.3 -4.61 15.71 15.53 108.94 10.08 77.81
Potato 0.2015 224.3 6.62 -3.28 108.77 53 70.74 -15.13
Onion 0.17794 668.9 7.42 51.13 42.72 133.39 -20.71 244.62
Fruits 2.10717 202.6 -4.34 8.69 6.18 8.69 1.3 8.17
Milk 3.23818 217.6 -1.39 1.78 2.33 3.52 6.68 5.63
Egg, Meat & Fish 2.41384 284.9 -0.29 6.82 4.49 11.46 14.2 18.86
Non-Food Articles 4.25756 209.6 3.86 -0.52 9.22 0.96 14.08 1.06
Fibres 0.87737 246.6 3.43 2.62 14.59 12.5 3.53 10.53
Oil Seeds 1.78051 192.8 6.02 -3.7 21.31 -6 28.83 -7.22
Minerals 1.5235 330.9 5.97 0.73 -0.61 -5.94 18.12 -7.21
FUEL & POWER 14.91021 202.3 1.23 1.25 2.19 5.58 8.74 11.34
Liquefied petroleum gas 0.91468 161.4 0.13 2.61 1.09 -0.19 0.68 8.39
Petrol 1.09015 194.7 0.69 2.53 6.19 2.8 9.45 3.18
High speed diesel 4.6702 215.2 0.48 1.51 0.48 6.69 0.48 27.64
MANUFACTURED PRODUCTS 64.97164 150 0.75 -0.13 3.23 0.87 6.36 1.9
Food Products 9.97396 167.7 2.55 -0.71 7.01 1.27 9.28 1.7
Sugar 1.73731 191.4 7.07 0.63 13.91 -0.21 16.91 -4.2
Edible Oils 3.04293 144.6 1.48 -0.21 6.21 -1.43 10.91 -3.86
Beverages, Tobacco & Tobacco Product 1.76247 181.6 1.8 -0.11 3.92 0 6.78 3.83
Cotton Textiles 2.60526 155.5 0.96 1.24 3.68 3.6 4.94 6.14
Man Made Textiles 2.20573 130.4 1.32 1.16 2.58 2.27 3.97 5.84
Wood & Wood Products 0.58744 177.2 0.18 0.8 3.88 1.78 6.4 3.5
Paper & Paper Products 2.0335 140.3 0.67 -0.14 2.19 0.07 2.96 3.47
Leather & Leather Products 0.83509 142.3 0 -0.14 2.58 5.64 4.24 5.33
Rubber & Plastic Products 2.98697 144.4 0.37 0 1.93 3.51 2.69 5.25
Chemicals & Chemical Products 12.0177 147.6 0.56 0 3.02 1.17 7.82 2.93
Non-Metallic Mineral Products 2.55597 164.3 1.04 -1.26 3.98 -1.5 9.96 -0.12
Cement & Lime 1.38646 166 1.24 -2.3 5.21 -3.66 12.97 -3.26
Basic Metals Alloys & Metal Product 10.74785 162.7 -0.06 0.25 1.96 -1.27 8.05 -2.28
Iron & Semis 1.56301 150.1 -0.97 -1.18 -1.09 -3.04 8.58 -8.03
Machinery & Machine Tools 8.93148 130.8 0.08 -0.53 1.5 1.08 2.97 1.95
Transport Equipment & Parts 5.21282 133.7 0.23 0.38 2.14 1.13 3.61 3.56

Annexure-II
Trend of Rate of Inflation for some important items during last six months

Commodities/Major Groups/Groups/Sub-Groups Weight (%)
Rate of Inflation for the last six months
Aug-13 July-13 June-13 May-13 Apr-13 Mar-13
ALL COMMODITIES 100 6.1 5.79 5.16 4.58 4.77 5.65
PRIMARY ARTICLES 20.12 11.72 8.99 8.79 5.72 5.06 7.36
Food Articles 14.34 18.18 11.91 10.27 8.25 6.08 8.63
Cereals 3.37 14.35 17.66 17.87 15.95 15.52 17.86
Rice 1.79 20.13 21.15 20.43 18.48 17.09 17.56
Wheat 1.12 7.6 13.42 13.94 12.37 13.55 19.35
Pulses 0.72 -14.4 -7.39 1.59 5.95 10.52 10.84
Vegetables 1.74 77.81 46.59 17.36 5.21 -8.88 -1.68
Potato 0.2 -15.13 -6.45 -8.38 1.28 -0.63 15.8
Onion 0.18 244.62 144.94 114.76 94.28 90.83 110.74
Fruits 2.11 8.17 -4.8 0.86 0.67 0.56 5.67
Milk 3.24 5.63 2.35 4.08 4.46 4.04 4.42
Egg, Meat & Fish 2.41 18.86 10.94 12.48 11.38 10.44 11.42
Non-Food Articles 4.26 1.06 5.51 7.73 4.88 7.59 9.32
Fibres 0.88 10.53 11.4 14.83 8.41 10.9 12.58
Oil Seeds 1.78 -7.22 2.14 9.94 12.79 18.2 19.73
Minerals 1.52 -7.21 -2.38 1.32 -7.03 -4.52 -1.95
FUEL & POWER 14.91 11.34 11.31 7.51 7.27 8.33 7.76
Liquefied petroleum gas 0.91 8.39 5.78 7.8 7.87 8.33 9.78
Petrol 1.09 3.18 1.33 -6.89 -4.7 2.81 6.58
High speed diesel 4.67 27.64 26.34 23.36 21.22 20.56 20.2
MANUFACTURED PRODUCTS 64.97 1.9 2.81 2.89 3.25 3.69 4.28
Food Products 9.97 1.7 5.04 6.41 6.63 7.27 7.46
Sugar 1.74 -4.2 1.93 6.93 7.1 8.67 9.35
Edible Oils 3.04 -3.86 -2.23 0.07 0.89 2.01 3.6
Beverages, Tobacco & Tobacco Product 1.76 3.83 5.82 6.07 6.74 7.13 7.9
Cotton Textiles 2.61 6.14 5.86 6.21 6.31 6.74 6.23
Man Made Textiles 2.21 5.84 6 5.43 5.12 5.39 6.16
Wood & Wood Products 0.59 3.5 2.87 4.59 5.23 4.7 5.64
Paper & Paper Products 2.03 3.47 4.31 4.46 4.77 4.86 5.65
Leather & Leather Products 0.84 5.33 5.48 5.41 3.99 2.65 2.28
Rubber & Plastic Products 2.99 5.25 5.63 5.45 4.71 4.15 3.64
Chemicals & Chemical Products 12.02 2.93 3.51 3.03 3.18 4.21 4.81
Non-Metallic Mineral Products 2.56 -0.12 2.21 3.22 4.07 4.07 5.44
Cement & Lime 1.39 -3.26 0.24 1.91 3.4 3.88 5.64
Basic Metals Alloys & Metal Product 10.75 -2.28 -2.58 -2.58 -1.98 -0.96 0.92
Iron & Semis 1.56 -8.03 -7.83 -8.68 -7.59 -7.56 -6.18
Machinery & Machine Tools 8.93 1.95 2.57 2.35 2.83 2.85 2.37
Transport Equipment & Parts 5.21 3.56 3.42 3.59 3.85 4.18 4.59
Source: PIB News

Comments

Popular posts from this blog

Central Government Office Holiday List 2023 - DoPT Order PDF Download

7th CPC Pay Fixation on Promotion/MACP Calculator with Matrix Table

Revised Pay Scale from 1.7.2017 for Karnataka Govt Employees